<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fee Only Financial</title>
	<atom:link href="http://feeonlyfinancial.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://feeonlyfinancial.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multi-Strategy Allocations</title>
		<link>http://feeonlyfinancial.net/multi-strategy-allocations/</link>
		<comments>http://feeonlyfinancial.net/multi-strategy-allocations/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:57:58 +0000</pubDate>
		<dc:creator>ffweb</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://feeonlyfinancial.net/?p=984</guid>
		<description><![CDATA[The Multi-Strategy Allocation Series by FormulaFolios are privately managed investment accounts powered by multi-factor quantitative investment models. By using a rules based, process-driven model, emotions are removed from the investment process thus increasing the statistical probability of success. Multi-Strategy Allocations are combinations of six separate market neutral total return investment models that exclusively utilize exchange [...]]]></description>
			<content:encoded><![CDATA[<p>The Multi-Strategy Allocation Series by FormulaFolios are privately  managed investment accounts powered by multi-factor quantitative  investment models. By using a rules based, process-driven model,  emotions are removed from the investment process thus increasing the  statistical probability of success.</p>
<p>Multi-Strategy Allocations are combinations of six separate market  neutral total return investment models that exclusively utilize exchange  traded funds and index mutual funds in an attempt to generate  consistent investment results in all market conditions. The securities  chosen come from a broad spectrum of global asset classes including  traditional index funds, global equity funds, income funds, commodity  funds, and inverse index funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeonlyfinancial.net/multi-strategy-allocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VaR Allocations</title>
		<link>http://feeonlyfinancial.net/var-allocations/</link>
		<comments>http://feeonlyfinancial.net/var-allocations/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:57:14 +0000</pubDate>
		<dc:creator>ffweb</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://feeonlyfinancial.net/?p=982</guid>
		<description><![CDATA[FormulaFolios VaR Allocation Series is a quantitatively managed portfolio of exchange traded funds and cash equivalents. FormulaFolios’ proprietary step-by-step mechanical approach to selecting positions eliminates emotional trading and is designed to only select above average positions based on both fundamental and technical indicators. The investment strategy utilizes 8 separate global markets to define a tactically [...]]]></description>
			<content:encoded><![CDATA[<p>FormulaFolios VaR Allocation Series is a quantitatively managed  portfolio of exchange traded funds and cash equivalents. FormulaFolios’  proprietary step-by-step mechanical approach to selecting positions  eliminates emotional trading and is designed to only select above  average positions based on both fundamental and technical indicators.</p>
<p>The investment strategy utilizes 8 separate global markets to define a  tactically chosen asset allocation model. Unlike traditional asset  allocation models that are static in weightings, the VaR methodology  continually measures the risk and opportunity of each asset class to  dynamically change the asset allocation each month. Using no outside  leverage or margin, the strategy seeks to identify the most probable  direction of major US equity markets, as well as the most statistically  probable global asset classes for generating maximum total investor  returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeonlyfinancial.net/var-allocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Allocations</title>
		<link>http://feeonlyfinancial.net/complete-allocations/</link>
		<comments>http://feeonlyfinancial.net/complete-allocations/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:56:20 +0000</pubDate>
		<dc:creator>ffweb</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://feeonlyfinancial.net/?p=980</guid>
		<description><![CDATA[FormulaFolios Complete Allocations are privately managed investment accounts powered by multi-factor quantitative investment models. By using a rules based, process-driven model, emotions are removed from the investment process thus increasing the statistical probability of success. There are 12 separate and unique multi-factor investment models used in the composition of FormulaFolios Complete Allocations, which reduces the [...]]]></description>
			<content:encoded><![CDATA[<p>FormulaFolios Complete Allocations are privately managed investment  accounts powered by multi-factor quantitative investment models. By  using a rules based, process-driven model, emotions are removed from the  investment process thus increasing the statistical probability of  success.</p>
<p>There are 12 separate and unique multi-factor investment models used  in the composition of FormulaFolios Complete Allocations, which reduces  the possibility of model failure and increases the stability of expected  returns. The ultimate goal of FormulaFolios is to substantially  outperform market averages on a risk adjusted return basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeonlyfinancial.net/complete-allocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to RPA</title>
		<link>http://feeonlyfinancial.net/an-introduction-to-rpa/</link>
		<comments>http://feeonlyfinancial.net/an-introduction-to-rpa/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:32:07 +0000</pubDate>
		<dc:creator>ffweb</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.formulafolios.com/?p=808</guid>
		<description><![CDATA[A big part of what makes FormulaFolios work is our unique approach to risk management.  One component of this is a macro economic model we developed to more clearly understand the real health of the US Economy.  This video serves as an introduction to the model, why it works, and what the benefits are to [...]]]></description>
			<content:encoded><![CDATA[<p>A big part of what makes FormulaFolios work is our unique approach to risk management.  One component of this is a macro economic model we developed to more clearly understand the real health of the US Economy.  This video serves as an introduction to the model, why it works, and what the benefits are to investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeonlyfinancial.net/an-introduction-to-rpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Investors</title>
		<link>http://feeonlyfinancial.net/individual-investors/</link>
		<comments>http://feeonlyfinancial.net/individual-investors/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:52:43 +0000</pubDate>
		<dc:creator>ffweb</dc:creator>
				<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.formulafolios.net/?p=460</guid>
		<description><![CDATA[Our Strategies primarily benefit individuals such as; retirees, professionals, business owners and people with investable assets of 250k or more. We tailor portfolios that meet investor’s goals, risk tolerance and time horizon, while always maintaining our fiduciary responsibility. Your interest comes before ours.]]></description>
			<content:encoded><![CDATA[<p>Our Strategies primarily benefit individuals such as; retirees, professionals, business owners and people with investable assets of 250k or more. We tailor portfolios that meet investor’s goals, risk tolerance and time horizon, while always maintaining our fiduciary responsibility. Your interest comes before ours.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeonlyfinancial.net/individual-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Investors</title>
		<link>http://feeonlyfinancial.net/institutional-investors/</link>
		<comments>http://feeonlyfinancial.net/institutional-investors/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:52:24 +0000</pubDate>
		<dc:creator>ffweb</dc:creator>
				<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.formulafolios.net/?p=458</guid>
		<description><![CDATA[If you are a retirement plan sponsor (401k, pension ..etc) or trustee, you have a fiduciary responsibility to keep fees low and meet performance goals. We offer bundled or unbundled services on an open architecture platform. Our services are completely transparent with assets held a national custodian.]]></description>
			<content:encoded><![CDATA[<p>If you are a retirement plan sponsor (401k, pension ..etc) or trustee, you have a fiduciary responsibility to keep fees low and meet performance goals. We offer bundled or unbundled services on an open architecture platform. Our services are completely transparent with assets held a national custodian.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeonlyfinancial.net/institutional-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Investments</title>
		<link>http://feeonlyfinancial.net/smarter-investments/</link>
		<comments>http://feeonlyfinancial.net/smarter-investments/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:51:59 +0000</pubDate>
		<dc:creator>ffweb</dc:creator>
				<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.formulafolios.net/?p=456</guid>
		<description><![CDATA[Learn and understand more about your Investment Advisor, Steven Floyd, Principal.]]></description>
			<content:encoded><![CDATA[<p><a style="background: none repeat scroll 0% 0% transparent; border: medium none; padding: 0px; width: 280px;" href="http://www.discwritecd.com/pres_samples/rwa/rwa.html"><img class="size-full wp-image-952 alignnone" title="Smarter Investing Video" src="http://feeonlyfinancial.net/wp-content/uploads/2009/11/home-video.jpg" alt="Smarter Investing Video" width="280" height="95" /></a></p>
<p>Learn and understand more about your Investment Advisor, Steven Floyd, Principal.</p>
]]></content:encoded>
			<wfw:commentRss>http://feeonlyfinancial.net/smarter-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

